Property Attributes
- MLS#3588784
- TypeLand
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodCornett Cove No. 5
- Zip65049
- Style
- Taxes$ 33
- Price$ 10,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Build your dream home in the highly sought-after Village of Four Seasons. This approximately 0.27-acre corner lot offers paved road frontage and a convenient location near everything the Lake of the Ozarks has to offer. Enjoy access to premier community amenities, including multiple pools, boat ramps, parks, playgrounds, tennis and pickleball courts, walking trails, a fitness center, campground, and more. Whether you're planning a full-time residence or a weekend getaway, this property offers an excellent opportunity to become part of one of the lake's most established communities.
| Price History | |
|---|---|
| 7/18/2026 | Listed $10,900 |
General Features
| Sewer | Other |
|---|---|
| HOA Fee | 434 |
| Association Fee Includes | RoadMaintenance,Water,ReserveFund |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities,Clubhouse,DogPark,FitnessCenter,Playground,Pool,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Cornett Cove No. 5 |
| Possible Use | Residential |
| Other Structures | None |
| Status | Active |
| Directions | Take Highway 54 to Horseshoe Bend and follow for approximately 5 miles. Take a Right onto Bittersweet Rd, and follow for approximately 1.5 miles. Take a right onto Woodhaven Circle, the lot will be on your left-hand side. |
| ModificationTimestamp | 2026-07-18T02:09:20.817-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Tax Annual Amount | 33.51 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | Full legal to Govern |
| AttributionContact | 573-789-1818 |
| Utilities | HighSpeedInternetAvailable,PhoneAvailable |
| Occupancy Type | Vacant |
| Waterfront Features | LakePrivileges |
| Pool Features | Community,Indoor |
Exterior Features
| Parking Features | Driveway,NoDriveway |
|---|---|
| Lot Features | Acreage,CityLot,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Dimensions | 72x143x92x122 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties