Property Attributes
- MLS#3563406
- TypeLand
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaK
- NeighborhoodJohnsons Bay
- Zip65037
- Style
- Price$ 24,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Great lot to build that walk out basement home on! Fronting Oak top Rd. Great part of the lake located at the 3mm of the Gravois arm and super close to all that Laurie has to offer. Lots in this subdivision are selling fast and lots of new building going on. Johnsons Bay offers community water and sewer! A lakes access community also offering subdivision boat ramp! Come check out this lot today and bring your house plans!
| Price History | |
|---|---|
| 10/9/2025 | Listed $24,600 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | RoadMaintenance,Water,Sewer |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Johnsons Bay |
| Possible Use | Residential,Unimproved |
| Other Structures | None |
| Status | Active |
| Directions | From Laurie-Take O Road, follow to left on Towering Oaks follow past the 1st Johnsons Bay entrance follow around curve to right on Oak Top Rd to lots on your right with sign |
| ModificationTimestamp | 2026-04-01T20:52:20.593-00:00 |
| City | Gravois Mills |
| High School District | Versailles |
| Zoning Description | None |
| MLS Area | K |
| Lot Size Units | Acres |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3563406 |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Gravois Mills |
| Legal Description | Exact Legal to Govern Johnson's Bay Subdivision |
| AttributionContact | (573) 302-2300 |
| Utilities | HighSpeedInternetAvailable |
| Possession | ClosingAndFunding |
| Occupancy Type | Vacant |
| Waterfront Features | BoatRampLiftAccess,Cove,LakePrivileges |
Exterior Features
| Parking Features | NoDriveway |
|---|---|
| Lot Features | Acreage,GentleSloping,Level,OpenLot |
| Water Source | CommunityCoop |
| Lot Size Area | 0.42 |
| Lot Dimensions | 138X105X162X111 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties