Property Attributes
- MLS#3568848
- TypeLand
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaK
- NeighborhoodJohnsons Bay
- Zip65037
- Style
- Price$ 26,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lot A-11 in Johnsons Bay subdivision is a .41acre lot with a good view of the lake, this lot is perfect for that walk out lower-level home. Enjoy lake access via subdivision boat ramp. Hard to find lots this cheap with water and sewer hook ups! Several parcels have sold this year making Johnsons Bay a HOT area! Located at the Gravois 3mm and super close to many of the lake's hottest waterfront attractions!
| Price History | |
|---|---|
| 10/9/2025 | Listed $28,400 |
| 2/23/2026 | 8$26,100 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | RoadMaintenance,Water,Sewer |
| Tax Year | 2023 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Johnsons Bay |
| Possible Use | Residential,Unimproved |
| Garage Y/N | false |
| Other Structures | None |
| Status | Active |
| Directions | From Laurie- Take O-Road follow to left on Towering Oaks to Johnson's Bay entrance to right on Gladstone Cove to left on Fox Run to lot on right with sign |
| ModificationTimestamp | 2026-02-23T14:23:08.223-00:00 |
| City | Gravois Mills |
| High School District | Versailles |
| Zoning Description | None |
| MLS Area | K |
| Lot Size Units | Acres |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3568848 |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Gravois Mills |
| Legal Description | Lot 28 Johnsons Bay Subdivision- Morgan County, MO -Exact Legal to Govern |
| AttributionContact | (573) 302-2300 |
| Utilities | HighSpeedInternetAvailable |
| Possession | ClosingFunding |
| Occupancy Type | Vacant |
| Waterfront Features | BoatRampLiftAccess,Cove,LakePrivileges |
| View | Lake |
Exterior Features
| Parking Features | NoDriveway |
|---|---|
| Lot Features | Acreage,GentleSloping,Level,OpenLot |
| Water Source | CommunityCoop |
| Lot Size Area | 0.41 |
| Lot Dimensions | 110X109X220X100 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties